Browse games

The most watched games on Twitch right now.

  1. #1 Grand Theft Auto VI 1.2M viewers
  2. #2 Just Chatting 163.5k viewers
  3. #3 World of Warcraft 68.7k viewers
  4. #4 League of Legends 51.9k viewers
  5. #5 Counter-Strike 38.1k viewers
  6. #6 Dota 2 39.4k viewers
  7. #7 VALORANT 28.9k viewers
  8. #8 Call of Duty: Warzone 36.9k viewers
  9. #9 Minecraft 21.4k viewers
  10. #10 Fortnite 15k viewers
  11. #11 Slots 34.5k viewers
  12. #12 Escape from Tarkov 32.6k viewers
  13. #13 EA Sports FC 27 30.8k viewers
  14. #14 Grand Theft Auto V 19.6k viewers
  15. #15 IRL 28.7k viewers
  16. #16 ROB RUN 20.9k viewers
  17. #17 Rainbow Six Siege 21k viewers
  18. #18 Path of Exile 20.1k viewers
  19. #19 The Legend of Zelda: Ocarina of Time 15.3k viewers
  20. #20 Dead by Daylight 11.4k viewers
  21. #21 MARVEL Contest of Champions 19k viewers
  22. #22 DJs 15.3k viewers
  23. #23 Overwatch 11.3k viewers
  24. #24 Tibia 13k viewers
  25. #25 War Thunder 15.4k viewers
  26. #26 World of Tanks 15.2k viewers
  27. #27 Virtual Casino 15.2k viewers
  28. #28 Deadlock 11.8k viewers
  29. #29 Always On 12.2k viewers
  30. #30 ELDEN RING 12.6k viewers
  31. #31 Pokémon GO 13.1k viewers
  32. #32 ASMR 12k viewers
  33. #33 Call of Duty: Modern Warfare 4 9.6k viewers
  34. #34 QSMP 11.9k viewers
  35. #35 Art 6.9k viewers
  36. #36 nanos world 11.2k viewers
  37. #37 Old School RuneScape 10.4k viewers
  38. #38 Marvel Rivals 7.5k viewers
  39. #39 Apex Legends 7.5k viewers
  40. #40 Teamfight Tactics 10.1k viewers
  41. #41 Monopoly Plus 9.7k viewers
  42. #42 AION 2 7.6k viewers
  43. #43 Rocket League 7.6k viewers
  44. #44 PUBG: BATTLEGROUNDS 8.1k viewers
  45. #45 Knight Online 8.6k viewers
  46. #46 Music 5.9k viewers
  47. #47 Star Citizen 7.1k viewers
  48. #48 Rust 6.6k viewers
  49. #49 WARDOGS 5.9k viewers
  50. #50 Pokémon Trading Card Game 6k viewers
  51. #51 Animals, Aquariums, and Zoos 5.6k viewers
  52. #52 Hearthstone 5.8k viewers
  53. #53 Queen's Domain 5.8k viewers
  54. #54 Splatoon 3 5.7k viewers
  55. #55 Retro 4.9k viewers
  56. #56 ROBLOX 2.2k viewers
  57. #57 Volvy’s Adventure: Reslimed 5.4k viewers
  58. #58 DayZ 4.7k viewers
  59. #59 Black Desert 4.7k viewers
  60. #60 Crypto 4.6k viewers
  61. #61 ARC Raiders 3.5k viewers
  62. #62 Delta Force 4.5k viewers
  63. #63 Project Zomboid 4.4k viewers
  64. #64 Arena Breakout: Infinite 4.4k viewers
  65. #65 VRChat 4.3k viewers
  66. #66 MapleStory 4.2k viewers
  67. #67 Sports 4k viewers
  68. #68 Enshrouded 3.7k viewers
  69. #69 Once Human 3.7k viewers
  70. #70 Detroit: Become Human 3.8k viewers
  71. #71 Special Events 3.3k viewers
  72. #72 Poker 3.8k viewers
  73. #73 Graveyard Cabin 3.7k viewers
  74. #74 Emberward 3.6k viewers
  75. #75 Hunt: Showdown 1896 2.5k viewers
  76. #76 Misa Online 3.5k viewers
  77. #77 Disney Dreamlight Valley 3.3k viewers
  78. #78 Talk Shows & Podcasts 3.3k viewers
  79. #79 Moonlight Peaks 3.4k viewers
  80. #80 Heroes of Might and Magic III: The Restoration of Erathia 3.4k viewers
  81. #81 Trackmania 3.3k viewers
  82. #82 Granny: Escape Together 3.3k viewers
  83. #83 Euro Truck Simulator 2 2.9k viewers
  84. #84 Path of Exile 2 3.1k viewers
  85. #85 Football Manager 27 3k viewers
  86. #86 Games + Demos 2.3k viewers
  87. #87 Slay the Spire II 2.9k viewers
  88. #88 Clash Royale 2.9k viewers
  89. #89 Shakes and Fidget 2.8k viewers
  90. #90 FINAL FANTASY XIV ONLINE 2.3k viewers
  91. #91 Red Dead Redemption II 1.9k viewers
  92. #92 Warframe 2.3k viewers
  93. #93 Metin2 2.7k viewers
  94. #94 Magic: The Gathering 2.7k viewers
  95. #95 Phantom Blade Zero 1.9k viewers
  96. #96 Scawy Game 2.6k viewers
  97. #97 The Dark Pictures Anthology: House of Ashes 2.6k viewers
  98. #98 Pokémon FireRed/LeafGreen 2.6k viewers
  99. #99 Albion Online 2.6k viewers
  100. #100 Zenless Zone Zero 2.5k viewers

Clips play in Twitch's player, which sends your IP address to Twitch and may set cookies. Privacy policy

Download Watch on Twitch